# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $ 34,311.00 | $ 638.91 B | $ 54.72 B | 18.61 M | 3.10% | |
2 | Ethereum ETH | $ 1,291.96 | $ 147.72 B | $ 48.89 B | 114.34 M | 5.40% | |
3 | Tether USDT | $ 1.00 | $ 24.85 B | $ 97.51 B | 24.83 B | 0.22% | |
4 | Polkadot DOT | $ 16.52 | $ 15.85 B | $ 3.09 B | 955.60 M | 3.43% | |
5 | XRP XRP | $ 0.293442 | $ 13.36 B | $ 3.47 B | 45.51 B | 1.19% | |
6 | Cardano ADA | $ 0.361070 | $ 11.23 B | $ 3.20 B | 31.11 B | 0.25% | |
7 | Litecoin LTC | $ 142.03 | $ 9.42 B | $ 7.33 B | 66.32 M | 6.07% | |
8 | Bitcoin Cash BCH | $ 476.22 | $ 8.87 B | $ 6.21 B | 18.63 M | 5.34% | |
9 | Chainlink LINK | $ 20.78 | $ 8.34 B | $ 2.26 B | 401.51 M | 1.35% | |
10 | Stellar XLM | $ 0.284169 | $ 6.28 B | $ 1.02 B | 22.10 B | 3.05% | |
11 | Binance Coin BNB | $ 41.14 | $ 6.08 B | $ 719.68 M | 147.88 M | 1.84% | |
12 | USD Coin USDC | $ 0.999872 | $ 5.30 B | $ 1.74 B | 5.31 B | 0.26% | |
13 | Wrapped Bitcoin WBTC | $ 34,307.00 | $ 3.83 B | $ 292.09 M | 111.67 K | 3.08% | |
14 | Bitcoin SV BSV | $ 190.80 | $ 3.56 B | $ 1.02 B | 18.63 M | 4.83% | |
15 | Monero XMR | $ 147.59 | $ 2.64 B | $ 529.44 M | 17.82 M | 4.62% | |
16 | EOS EOS | $ 2.72 | $ 2.59 B | $ 2.43 B | 950.91 M | 1.65% | |
17 | Aave AAVE | $ 183.36 | $ 2.24 B | $ 498.63 M | 12.26 M | 5.34% | |
18 | TRON TRX | $ 0.029785 | $ 2.13 B | $ 1.18 B | 71.66 B | 3.35% | |
19 | Tezos XTZ | $ 2.76 | $ 2.09 B | $ 241.37 M | 757.45 M | 3.03% | |
20 | VeChain VET | $ 0.032220 | $ 2.09 B | $ 912.32 M | 64.85 B | 4.83% | |
21 | NEM XEM | $ 0.229077 | $ 2.06 B | $ 117.88 M | 9.00 B | 2.77% | |
22 | Synthetix Network Token SNX | $ 14.58 | $ 2.04 B | $ 184.64 M | 139.81 M | 2.98% | |
23 | Cosmos ATOM | $ 8.33 | $ 1.99 B | $ 894.85 M | 238.53 M | 8.09% | |
24 | Theta Network THETA | $ 1.95 | $ 1.95 B | $ 84.11 M | 1,000.00 M | 1.58% | |
25 | Crypto.com Coin CRO | $ 0.080357 | $ 1.83 B | $ 56.65 M | 22.78 B | 5.17% | |
26 | Uniswap UNI | $ 8.19 | $ 1.76 B | $ 565.20 M | 215.06 M | 4.00% | |
27 | NEO NEO | $ 24.76 | $ 1.75 B | $ 677.01 M | 70.53 M | 3.02% | |
28 | OKB OKB | $ 6.38 | $ 1.73 B | $ 158.00 M | 271.45 M | 5.47% | |
29 | Celsius Network CEL | $ 4.46 | $ 1.71 B | $ 14.55 M | 383.31 M | 4.56% | |
30 | cUSDC CUSDC | $ 0.021577 | $ 1.47 B | $ 45.22 M | 68.52 B | 0.24% |
Disclaimer: Any cryptocurrency data on Cryptofaucets.org is provided by third-party source(s) and does not constitute financial advice or an endorsement and should not be treated as such.